KEYBOARDMANIA MUSIC DATA
(NORMAL)

No. MUSIC DATA Lv. NOTES
NAME GENRE ARTIST BPM SINGLE 1P 2P
1 All the love R&B Lala Moore 106 1 135 72 128
2 BURNIN' B3-HARD Bunmei,Ryo 173 3 198 148 124
3 Armajiro Progressive Bunmei 183 4 284 215 220
4 Shake! 50'S Bunmei 175 3 218 118 218
5 Henry Henry Cathedral Bunmei 203 4 179 132 127
6 Fairy Tale Dream Q-mex 140 2 103 89 94
7 My Love Love Ballad Q-mex&CHELSEA 87 2 95 72 75
8 Dicky's Theme Trenchcoat Jazz Naya〜n Big Band 160 3 131 70 101
9 Brain child Retro Techno Logic System 120 1 169 163 164
10 THE 24TH D Goa Trance SPARKER 145 2 223 150 91
11 Confusion Mixed Beat Thomas 131 2 96 86 66
12 MR.C.C. DETUNE N.R.B. 200 4 181 114 119
13 Morning Music K-Classic Bubble System 90 4 170 88 106
13(A) Morning Music K-Classic Bubble System 90(114) 4 161 78 97
14 Mighty Guy Maximum CHIHOMI 156 3 173 174 154
15 kimi ni ai ni yukou Hip Pop Pictures OF Lily 123 2 142 115 95
16 Pf Concerto No.2 Maestro Prokochsky 180 3 181 121 137
17 Let's go back home
(for christmas)
Sweetly Larry Caorin 138 4 151 99 101
18 Keyboard Man A.O.R'N'BASS simon 165 5 185 173 163
19 CRISIS OF LOVE Hi Energy T.R.S.R. feat. MIHO-F 139 4 190 105 130
20 Shining Dream Stylish MAGIC Project 155 1 115 132 103
21 Shiritori Straight Fantastic factory 187 1 109 106 84


BPM欄の赤文字はBPMが変化することを示しています。